Joovy Zoom 360 Ultralight vs UPPAbaby VISTA V3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby VISTA V3 — MamaScore 59.2 vs 58.0.
The UPPAbaby VISTA V3 takes this matchup with a MamaScore of 59.2, a 1.2-point margin over the Joovy Zoom 360 Ultralight. It pulls ahead most on suspension. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Joovy Zoom 360 Ultralight | UPPAbaby VISTA V3 |
|---|---|---|
| Total Weight | 26 lb | 27 lb |
| Folded Volume | 16,150 in³ | 14,816 in³ |
| Max Child Weight | 75 lb | 50 lb |
| Seat Recline Positions | — | 6 |
| Handlebar Height Range | 0 in | 3 in |
| Front Wheel Diameter | 13 in | 8 in |
| Suspension | Basic | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | — | 50 |
| Specs won | 3 | 1 |
| MamaScore | 58.0 | 59.2 |


