Joovy Zoom 360 Ultralight vs Nuna MIXX Next
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nuna MIXX Next — MamaScore 58.6 vs 58.0.
The Nuna MIXX Next takes this matchup with a MamaScore of 58.6, a 0.6-point margin over the Joovy Zoom 360 Ultralight. It pulls ahead most on suspension and handlebar height range. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Joovy Zoom 360 Ultralight | Nuna MIXX Next |
|---|---|---|
| Total Weight | 26 lb | 28 lb |
| Folded Volume | 16,150 in³ | 12,341 in³ |
| Max Child Weight | 75 lb | 50 lb |
| Seat Recline Positions | — | 5 |
| Handlebar Height Range | 0 in | 6 in |
| Front Wheel Diameter | 13 in | 8 in |
| Suspension | Basic | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | — | 50 |
| Specs won | 3 | 2 |
| MamaScore | 58.0 | 58.6 |


