Joovy Zoom 360 Ultralight vs Nuna TRIV Next
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Joovy Zoom 360 Ultralight — MamaScore 58.0 vs 57.3.
The Joovy Zoom 360 Ultralight takes this matchup with a MamaScore of 58.0, a 0.7-point margin over the Nuna TRIV Next. It pulls ahead most on front wheel diameter and max child weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Joovy Zoom 360 Ultralight | Nuna TRIV Next |
|---|---|---|
| Total Weight | 26 lb | 18 lb |
| Folded Volume | 16,150 in³ | 8,100 in³ |
| Max Child Weight | 75 lb | 50 lb |
| Seat Recline Positions | — | 3 |
| Handlebar Height Range | 0 in | 6 in |
| Front Wheel Diameter | 13 in | 7 in |
| Suspension | Basic | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | — | 50 |
| Specs won | 2 | 3 |
| MamaScore | 58.0 | 57.3 |


