Bugaboo Fox 5 vs Joovy Zoom 360 Ultralight
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Joovy Zoom 360 Ultralight — MamaScore 58.0 vs 57.3.
The Joovy Zoom 360 Ultralight takes this matchup with a MamaScore of 58.0, a 0.7-point margin over the Bugaboo Fox 5. It pulls ahead most on max child weight, front wheel diameter and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Bugaboo Fox 5 | Joovy Zoom 360 Ultralight |
|---|---|---|
| Total Weight | 27 lb | 26 lb |
| Folded Volume | 9,800 in³ | 16,150 in³ |
| Max Child Weight | 50 lb | 75 lb |
| Seat Recline Positions | 3 | — |
| Handlebar Height Range | 6 in | 0 in |
| Front Wheel Diameter | 9 in | 13 in |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 39 L | — |
| Canopy UPF | 50 | — |
| Specs won | 2 | 3 |
| MamaScore | 57.3 | 58.0 |


