Baby Jogger City Mini GT2 vs Mockingbird Single-to-Double 3.0
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both score within a fraction of a point of each other on MamaScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Baby Jogger City Mini GT2 | Mockingbird Single-to-Double 3.0 |
|---|---|---|
| Total Weight | 22 lb | 28 lb |
| Folded Volume | 7,326 in³ | 15,606 in³ |
| Max Child Weight | 65 lb | 50 lb |
| Seat Recline Positions | — | 5 |
| Handlebar Height Range | 8 in | — |
| Front Wheel Diameter | 9 in | 7 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 4 | 0 |
| MamaScore | 62.1 | 62.5 |


