Baby Jogger City Mini GT2 vs Bugaboo Fox 5
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Baby Jogger City Mini GT2 — MamaScore 62.1 vs 57.3.
The Baby Jogger City Mini GT2 takes this matchup with a MamaScore of 62.1, a 4.8-point margin over the Bugaboo Fox 5. It pulls ahead most on max child weight, folded volume and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Baby Jogger City Mini GT2 | Bugaboo Fox 5 |
|---|---|---|
| Total Weight | 22 lb | 27 lb |
| Folded Volume | 7,326 in³ | 9,800 in³ |
| Max Child Weight | 65 lb | 50 lb |
| Seat Recline Positions | — | 3 |
| Handlebar Height Range | 8 in | 6 in |
| Front Wheel Diameter | 9 in | 9 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | 39 L |
| Canopy UPF | 50 | 50 |
| Specs won | 4 | 2 |
| MamaScore | 62.1 | 57.3 |


