Baby Jogger City Mini GT2 vs UPPAbaby VISTA V3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Baby Jogger City Mini GT2 — MamaScore 62.1 vs 59.2.
The Baby Jogger City Mini GT2 takes this matchup with a MamaScore of 62.1, a 2.9-point margin over the UPPAbaby VISTA V3. It pulls ahead most on max child weight, handlebar height range and folded volume. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Baby Jogger City Mini GT2 | UPPAbaby VISTA V3 |
|---|---|---|
| Total Weight | 22 lb | 27 lb |
| Folded Volume | 7,326 in³ | 14,816 in³ |
| Max Child Weight | 65 lb | 50 lb |
| Seat Recline Positions | — | 6 |
| Handlebar Height Range | 8 in | 3 in |
| Front Wheel Diameter | 9 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 5 | 0 |
| MamaScore | 62.1 | 59.2 |


