Baby Jogger City Mini GT2 vs Nuna MIXX Next
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Baby Jogger City Mini GT2 — MamaScore 62.1 vs 58.6.
The Baby Jogger City Mini GT2 takes this matchup with a MamaScore of 62.1, a 3.5-point margin over the Nuna MIXX Next. It pulls ahead most on max child weight, front wheel diameter and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Baby Jogger City Mini GT2 | Nuna MIXX Next |
|---|---|---|
| Total Weight | 22 lb | 28 lb |
| Folded Volume | 7,326 in³ | 12,341 in³ |
| Max Child Weight | 65 lb | 50 lb |
| Seat Recline Positions | — | 5 |
| Handlebar Height Range | 8 in | 6 in |
| Front Wheel Diameter | 9 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 5 | 0 |
| MamaScore | 62.1 | 58.6 |


