Baby Jogger City Mini GT2 vs Graco Modes Pramette
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Baby Jogger City Mini GT2 — MamaScore 62.1 vs 53.1.
The Baby Jogger City Mini GT2 takes this matchup with a MamaScore of 62.1, a 9.0-point margin over the Graco Modes Pramette. It pulls ahead most on suspension, max child weight and front wheel diameter. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Baby Jogger City Mini GT2 | Graco Modes Pramette |
|---|---|---|
| Total Weight | 22 lb | 19 lb |
| Folded Volume | 7,326 in³ | 19,831 in³ |
| Max Child Weight | 65 lb | 50 lb |
| Seat Recline Positions | — | — |
| Handlebar Height Range | 8 in | — |
| Front Wheel Diameter | 9 in | 7 in |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | — |
| Canopy UPF | 50 | — |
| Specs won | 4 | 1 |
| MamaScore | 62.1 | 53.1 |


