Baby Jogger City Mini GT2 vs Babyzen (Stokke) YOYO2
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 62.1.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 4.2-point margin over the Baby Jogger City Mini GT2. It pulls ahead most on folded volume and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Baby Jogger City Mini GT2 | Babyzen (Stokke) YOYO2 |
|---|---|---|
| Total Weight | 22 lb | 14 lb |
| Folded Volume | 7,326 in³ | 2,380 in³ |
| Max Child Weight | 65 lb | 49 lb |
| Seat Recline Positions | — | — |
| Handlebar Height Range | 8 in | 0 in |
| Front Wheel Diameter | 9 in | 6 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 25 L | 13 L |
| Canopy UPF | 50 | 50 |
| Specs won | 4 | 2 |
| MamaScore | 62.1 | 66.3 |


