UPPAbaby CRUZ V2 vs UPPAbaby VISTA V3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby VISTA V3 — MamaScore 59.2 vs 58.7.
The UPPAbaby VISTA V3 takes this matchup with a MamaScore of 59.2, a 0.5-point margin over the UPPAbaby CRUZ V2. It pulls ahead most on front wheel diameter. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | UPPAbaby CRUZ V2 | UPPAbaby VISTA V3 |
|---|---|---|
| Total Weight | 26 lb | 27 lb |
| Folded Volume | 12,415 in³ | 14,816 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 5 | 6 |
| Handlebar Height Range | 3 in | 3 in |
| Front Wheel Diameter | 7 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 1 |
| MamaScore | 58.7 | 59.2 |


