Bugaboo Fox 5 vs UPPAbaby CRUZ V2
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby CRUZ V2 — MamaScore 58.7 vs 57.3.
The UPPAbaby CRUZ V2 takes this matchup with a MamaScore of 58.7, a 1.4-point margin over the Bugaboo Fox 5. It pulls ahead most on seat recline positions and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Bugaboo Fox 5 | UPPAbaby CRUZ V2 |
|---|---|---|
| Total Weight | 27 lb | 26 lb |
| Folded Volume | 9,800 in³ | 12,415 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 3 | 5 |
| Handlebar Height Range | 6 in | 3 in |
| Front Wheel Diameter | 9 in | 7 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 39 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 2 |
| MamaScore | 57.3 | 58.7 |


