Nuna MIXX Next vs UPPAbaby CRUZ V2
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both score within a fraction of a point of each other on MamaScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Nuna MIXX Next | UPPAbaby CRUZ V2 |
|---|---|---|
| Total Weight | 28 lb | 26 lb |
| Folded Volume | 12,341 in³ | 12,415 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 5 | 5 |
| Handlebar Height Range | 6 in | 3 in |
| Front Wheel Diameter | 8 in | 7 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 1 |
| MamaScore | 58.6 | 58.7 |


