Doona X vs UPPAbaby VISTA V3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby VISTA V3 — MamaScore 59.2 vs 40.8.
The UPPAbaby VISTA V3 takes this matchup with a MamaScore of 59.2, a 18.4-point margin over the Doona X. It pulls ahead most on car seat compatible, seat recline positions and suspension. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Doona X | UPPAbaby VISTA V3 |
|---|---|---|
| Total Weight | 18 lb | 27 lb |
| Folded Volume | 8,877 in³ | 14,816 in³ |
| Max Child Weight | 28 lb | 50 lb |
| Seat Recline Positions | 3 | 6 |
| Handlebar Height Range | — | 3 in |
| Front Wheel Diameter | — | 8 in |
| Suspension | Basic | Full |
| Car Seat Compatible | No | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 4 |
| MamaScore | 40.8 | 59.2 |


