Doona X vs UPPAbaby CRUZ V2
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby CRUZ V2 — MamaScore 58.7 vs 40.8.
The UPPAbaby CRUZ V2 takes this matchup with a MamaScore of 58.7, a 17.9-point margin over the Doona X. It pulls ahead most on car seat compatible, seat recline positions and suspension. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Doona X | UPPAbaby CRUZ V2 |
|---|---|---|
| Total Weight | 18 lb | 26 lb |
| Folded Volume | 8,877 in³ | 12,415 in³ |
| Max Child Weight | 28 lb | 50 lb |
| Seat Recline Positions | 3 | 5 |
| Handlebar Height Range | — | 3 in |
| Front Wheel Diameter | — | 7 in |
| Suspension | Basic | Full |
| Car Seat Compatible | No | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 4 |
| MamaScore | 40.8 | 58.7 |


