Doona X vs Nuna TRIV Next
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nuna TRIV Next — MamaScore 57.3 vs 40.8.
The Nuna TRIV Next takes this matchup with a MamaScore of 57.3, a 16.5-point margin over the Doona X. It pulls ahead most on car seat compatible, suspension and max child weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Doona X | Nuna TRIV Next |
|---|---|---|
| Total Weight | 18 lb | 18 lb |
| Folded Volume | 8,877 in³ | 8,100 in³ |
| Max Child Weight | 28 lb | 50 lb |
| Seat Recline Positions | 3 | 3 |
| Handlebar Height Range | — | 6 in |
| Front Wheel Diameter | — | 7 in |
| Suspension | Basic | Full |
| Car Seat Compatible | No | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 0 | 3 |
| MamaScore | 40.8 | 57.3 |


