Doona X vs Graco Modes Pramette
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Graco Modes Pramette — MamaScore 53.1 vs 40.8.
The Graco Modes Pramette takes this matchup with a MamaScore of 53.1, a 12.3-point margin over the Doona X. It pulls ahead most on car seat compatible and max child weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Doona X | Graco Modes Pramette |
|---|---|---|
| Total Weight | 18 lb | 19 lb |
| Folded Volume | 8,877 in³ | 19,831 in³ |
| Max Child Weight | 28 lb | 50 lb |
| Seat Recline Positions | 3 | — |
| Handlebar Height Range | — | — |
| Front Wheel Diameter | — | 7 in |
| Suspension | Basic | Basic |
| Car Seat Compatible | No | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | — |
| Specs won | 1 | 2 |
| MamaScore | 40.8 | 53.1 |


