Chicco Bravo Trio Travel System vs Cybex Gazelle S
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Chicco Bravo Trio Travel System — MamaScore 55.1 vs 54.2.
The Chicco Bravo Trio Travel System takes this matchup with a MamaScore of 55.1, a 0.9-point margin over the Cybex Gazelle S. It pulls ahead most on total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Chicco Bravo Trio Travel System | Cybex Gazelle S |
|---|---|---|
| Total Weight | 25 lb | 28 lb |
| Folded Volume | 9,918 in³ | 9,906 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 3 | 3 |
| Handlebar Height Range | 4 in | 4 in |
| Front Wheel Diameter | 8 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 1 |
| MamaScore | 55.1 | 54.2 |


