Chicco Bravo Trio Travel System vs UPPAbaby VISTA V3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the UPPAbaby VISTA V3 — MamaScore 59.2 vs 55.1.
The UPPAbaby VISTA V3 takes this matchup with a MamaScore of 59.2, a 4.1-point margin over the Chicco Bravo Trio Travel System. It pulls ahead most on seat recline positions and front wheel diameter. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Chicco Bravo Trio Travel System | UPPAbaby VISTA V3 |
|---|---|---|
| Total Weight | 25 lb | 27 lb |
| Folded Volume | 9,918 in³ | 14,816 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 3 | 6 |
| Handlebar Height Range | 4 in | 3 in |
| Front Wheel Diameter | 8 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 2 |
| MamaScore | 55.1 | 59.2 |


