Bugaboo Fox 5 vs Chicco Bravo Trio Travel System
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bugaboo Fox 5 — MamaScore 57.3 vs 55.1.
The Bugaboo Fox 5 takes this matchup with a MamaScore of 57.3, a 2.2-point margin over the Chicco Bravo Trio Travel System. It pulls ahead most on front wheel diameter and handlebar height range. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Bugaboo Fox 5 | Chicco Bravo Trio Travel System |
|---|---|---|
| Total Weight | 27 lb | 25 lb |
| Folded Volume | 9,800 in³ | 9,918 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 3 | 3 |
| Handlebar Height Range | 6 in | 4 in |
| Front Wheel Diameter | 9 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 39 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 1 |
| MamaScore | 57.3 | 55.1 |


