Thule Urban Glide 3 vs UPPAbaby CRUZ V2
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Thule Urban Glide 3 — MamaScore 60.1 vs 58.7.
The Thule Urban Glide 3 takes this matchup with a MamaScore of 60.1, a 1.4-point margin over the UPPAbaby CRUZ V2. It pulls ahead most on front wheel diameter and handlebar height range. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Thule Urban Glide 3 | UPPAbaby CRUZ V2 |
|---|---|---|
| Total Weight | 26 lb | 26 lb |
| Folded Volume | 10,263 in³ | 12,415 in³ |
| Max Child Weight | 49 lb | 50 lb |
| Seat Recline Positions | — | 5 |
| Handlebar Height Range | 7 in | 3 in |
| Front Wheel Diameter | 12 in | 7 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 2 |
| MamaScore | 60.1 | 58.7 |


