Nuna TRIV Next vs Thule Urban Glide 3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Thule Urban Glide 3 — MamaScore 60.1 vs 57.3.
The Thule Urban Glide 3 takes this matchup with a MamaScore of 60.1, a 2.8-point margin over the Nuna TRIV Next. It pulls ahead most on front wheel diameter and handlebar height range. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Nuna TRIV Next | Thule Urban Glide 3 |
|---|---|---|
| Total Weight | 18 lb | 26 lb |
| Folded Volume | 8,100 in³ | 10,263 in³ |
| Max Child Weight | 50 lb | 49 lb |
| Seat Recline Positions | 3 | — |
| Handlebar Height Range | 6 in | 7 in |
| Front Wheel Diameter | 7 in | 12 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 2 |
| MamaScore | 57.3 | 60.1 |


