Babyzen (Stokke) YOYO2 vs Thule Urban Glide 3
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 60.1.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 6.2-point margin over the Thule Urban Glide 3. It pulls ahead most on folded volume and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | Thule Urban Glide 3 |
|---|---|---|
| Total Weight | 14 lb | 26 lb |
| Folded Volume | 2,380 in³ | 10,263 in³ |
| Max Child Weight | 49 lb | 49 lb |
| Seat Recline Positions | — | — |
| Handlebar Height Range | 0 in | 7 in |
| Front Wheel Diameter | 6 in | 12 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 13 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 3 |
| MamaScore | 66.3 | 60.1 |


