Babyzen (Stokke) YOYO2 vs Bugaboo Fox 5
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 57.3.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 9.0-point margin over the Bugaboo Fox 5. It pulls ahead most on folded volume and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | Bugaboo Fox 5 |
|---|---|---|
| Total Weight | 14 lb | 27 lb |
| Folded Volume | 2,380 in³ | 9,800 in³ |
| Max Child Weight | 49 lb | 50 lb |
| Seat Recline Positions | — | 3 |
| Handlebar Height Range | 0 in | 6 in |
| Front Wheel Diameter | 6 in | 9 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 13 L | 39 L |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 4 |
| MamaScore | 66.3 | 57.3 |


