Babyzen (Stokke) YOYO2 vs Summer Infant 3Dlite Convenience Stroller
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 45.5.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 20.8-point margin over the Summer Infant 3Dlite Convenience Stroller. It pulls ahead most on car seat compatible, suspension and folded volume. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | Summer Infant 3Dlite Convenience Stroller |
|---|---|---|
| Total Weight | 14 lb | 13 lb |
| Folded Volume | 2,380 in³ | 4,822 in³ |
| Max Child Weight | 49 lb | 50 lb |
| Seat Recline Positions | — | 4 |
| Handlebar Height Range | 0 in | 0 in |
| Front Wheel Diameter | 6 in | 6 in |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | No |
| Basket Capacity | 13 L | 13 L |
| Canopy UPF | 50 | — |
| Specs won | 3 | 3 |
| MamaScore | 66.3 | 45.5 |


