Babyzen (Stokke) YOYO2 vs Joovy Zoom 360 Ultralight
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 58.0.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 8.3-point margin over the Joovy Zoom 360 Ultralight. It pulls ahead most on folded volume, suspension and total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | Joovy Zoom 360 Ultralight |
|---|---|---|
| Total Weight | 14 lb | 26 lb |
| Folded Volume | 2,380 in³ | 16,150 in³ |
| Max Child Weight | 49 lb | 75 lb |
| Seat Recline Positions | — | — |
| Handlebar Height Range | 0 in | 0 in |
| Front Wheel Diameter | 6 in | 13 in |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 13 L | — |
| Canopy UPF | 50 | — |
| Specs won | 3 | 2 |
| MamaScore | 66.3 | 58.0 |


