Babyzen (Stokke) YOYO2 vs Doona X
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Babyzen (Stokke) YOYO2 — MamaScore 66.3 vs 40.8.
The Babyzen (Stokke) YOYO2 takes this matchup with a MamaScore of 66.3, a 25.5-point margin over the Doona X. It pulls ahead most on car seat compatible, folded volume and suspension. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | Doona X |
|---|---|---|
| Total Weight | 14 lb | 18 lb |
| Folded Volume | 2,380 in³ | 8,877 in³ |
| Max Child Weight | 49 lb | 28 lb |
| Seat Recline Positions | — | 3 |
| Handlebar Height Range | 0 in | — |
| Front Wheel Diameter | 6 in | — |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | No |
| Basket Capacity | 13 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 5 | 0 |
| MamaScore | 66.3 | 40.8 |


