Babyzen (Stokke) YOYO2 vs BOB Gear Revolution Flex 3.0
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the BOB Gear Revolution Flex 3.0 — MamaScore 67.6 vs 66.3.
The BOB Gear Revolution Flex 3.0 takes this matchup with a MamaScore of 67.6, a 1.3-point margin over the Babyzen (Stokke) YOYO2. It pulls ahead most on front wheel diameter, max child weight and handlebar height range. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Babyzen (Stokke) YOYO2 | BOB Gear Revolution Flex 3.0 |
|---|---|---|
| Total Weight | 14 lb | 29 lb |
| Folded Volume | 2,380 in³ | 15,200 in³ |
| Max Child Weight | 49 lb | 75 lb |
| Seat Recline Positions | — | — |
| Handlebar Height Range | 0 in | 14 in |
| Front Wheel Diameter | 6 in | 12 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | 13 L | — |
| Canopy UPF | 50 | 50 |
| Specs won | 2 | 3 |
| MamaScore | 66.3 | 67.6 |


