Mockingbird Single-to-Double 3.0 vs Nuna MIXX Next
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mockingbird Single-to-Double 3.0 — MamaScore 62.5 vs 58.6.
The Mockingbird Single-to-Double 3.0 takes this matchup with a MamaScore of 62.5, a 3.9-point margin over the Nuna MIXX Next. It pulls ahead most on total weight. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Mockingbird Single-to-Double 3.0 | Nuna MIXX Next |
|---|---|---|
| Total Weight | 28 lb | 28 lb |
| Folded Volume | 15,606 in³ | 12,341 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 5 | 5 |
| Handlebar Height Range | — | 6 in |
| Front Wheel Diameter | 7 in | 8 in |
| Suspension | Full | Full |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | 50 |
| Specs won | 1 | 1 |
| MamaScore | 62.5 | 58.6 |


