Cybex Gazelle S vs Graco Modes Pramette
A spec-by-spec, MamaScore™-driven breakdown of these two strollers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Cybex Gazelle S — MamaScore 54.2 vs 53.1.
The Cybex Gazelle S takes this matchup with a MamaScore of 54.2, a 1.1-point margin over the Graco Modes Pramette. It pulls ahead most on suspension and front wheel diameter. That said, the better buy still depends on how you’ll use it — check the spec table below for the trade-offs.
| Spec | Cybex Gazelle S | Graco Modes Pramette |
|---|---|---|
| Total Weight | 28 lb | 19 lb |
| Folded Volume | 9,906 in³ | 19,831 in³ |
| Max Child Weight | 50 lb | 50 lb |
| Seat Recline Positions | 3 | — |
| Handlebar Height Range | 4 in | — |
| Front Wheel Diameter | 8 in | 7 in |
| Suspension | Full | Basic |
| Car Seat Compatible | Yes | Yes |
| Basket Capacity | — | — |
| Canopy UPF | 50 | — |
| Specs won | 2 | 1 |
| MamaScore | 54.2 | 53.1 |


