ZOE XLC BEST v2 | ZOE Trip T-Bar | |
---|---|---|
SKU: | XLC-V2 | TRIP |
Retail Price: | $229.99 | $225.00 |
Lowest Price: | $129.99 | $225.00 |
![]() | ![]() | |
Brand: | ZOE | ZOE |
Model: | XLC v2 | Trip T-Bar |
Year: | 2018 | 2019 |
Category: | ||
![]() | ![]() | |
Weight: | 11 lbs. | 11 lbs. |
Open Dimensions: | 40.25"H x 17"W x 28.5"D | 40.25"H x 17"W x 28.5"D |
Folded Dimensions: | 21"H x 17"W x 6"D | 21"H x 17"W x 6"D |
Carrying Capacity: | 50 lbs. | 50 lbs. |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Extended | Extended |
Canopy Windows: | Yes | Yes |
Footrest Size: | Large | Large |
Seatback Size: | 26"H x 11.75"W | 26"H x 11.75"W |
Storage Basket: | Large | Large |
Additional Stoage: | Seatback Pocket | Seatback Pocket |
Tire Tread Type: | Smooth | Smooth |
Back Wheel Size: | 6 1/4" x 1 1/4" | 6 1/4" x 1 1/4" |
Front Wheel Size: | 5 3/8" x 1 1/8" | 5 3/8" x 1 1/8" |
Front Wheel Type: | Swivel & Lockable | Swivel & Lockable |
Alignment Adjustment: | No | No |
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | Easy | Easy |
Wheel Type: | Rubber/Foam | Rubber/Foam |
Recline: | Almost Flat | Almost Flat |
Accessories: | Yes | Yes |
Adjustable Handlebar: | No | No |
Handlebar Height: | 40.25" | 40.25" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | No | No |
Hand Brake Type: | N/A | N/A |
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | No | No |
Standard Accessories: | Yes | Yes |
Seat Padding: | Extra | Extra |
Home ZOE XLC BEST vs ZOE Trip T-Bar Stroller Comparison