Valco Tri Mode Duo X | Silver Cross Wave | |
---|---|---|
SKU: | ||
Retail Price: | $699.99 | $1,648.00 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Valco | Silver |
Model: | Tri Mode Duo X | Cross Wave |
Year: | 2018 | 2018 |
Category: | ||
![]() | ![]() | |
Weight: | 34lbs | 33.3lbs |
Open Dimensions: | 30-43"H x 29.2"W x 34"L | 37.4-43"H x 23.6"W x 43.7"L |
Folded Dimensions: | 27.7"H x 29.2"W x 19"D | 38″H x 24″W x 15.5″D |
Carrying Capacity: | 45lbs per seat | 45-55lbs |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Extended | Extended |
Canopy Windows: | Yes | Yes |
Footrest Size: | ||
Seatback Size: | 18"H x 13"W | |
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 10" | 11" |
Front Wheel Size: | 10" | 7.5" |
Front Wheel Type: | Air Filled | Foam Filled |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | Air Filled | Foam Filled |
Recline: | Almost Flat | Almost Flat |
Accessories: | ||
Adjustable Handlebar: | Yes | Yes |
Handlebar Height: | 30"-43" | 36"-42" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Extra | Extra |
Home Valco Tri Mode Duo X vs Silver Cross Wave Comparison