Valco Tri Mode Duo X | Contours Curve | |
---|---|---|
SKU: | ||
Retail Price: | $699.99 | $699.99 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Valco | Contours |
Model: | Tri Mode Duo X | Curve |
Year: | 2018 | 2018 |
Category: | ||
![]() | ![]() | |
Weight: | 34lbs | 39lbs |
Open Dimensions: | 30-43"H x 29.2"W x 34"L | 41"H x 25"W x 51"L |
Folded Dimensions: | 27.7"H x 29.2"W x 19"D | 39"H x 25"W x 23"L |
Carrying Capacity: | 45lbs per seat | 40lbs per seat |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Extended | Extended |
Canopy Windows: | Yes | Yes |
Footrest Size: | ||
Seatback Size: | ||
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 10" | 10" |
Front Wheel Size: | 10" | 10" |
Front Wheel Type: | Air Filled | EVA |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | Air Filled | EVA |
Recline: | Almost Flat | Almost Flat |
Accessories: | ||
Adjustable Handlebar: | Yes | No |
Handlebar Height: | 30"-43" | 40" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Extra | Extra |
Home Valco Tri Mode Duo X vs Contours Curve Comparison