Nuna Demi Grow | Bugaboo Donkey | |
---|---|---|
SKU: | 2008304 | 181150BW01 |
Retail Price: | $799.95 | $1,199.00 |
Lowest Price: | 535.49 | $1,199.00 |
![]() | ![]() | |
Brand: | Nuna | Bugaboo |
Model: | Demi Grow | Donkey |
Year: | 2018 | 2017 |
Category: | ||
![]() | ![]() | |
Weight: | 29lbs | 29.2 lbs. |
Open Dimensions: | 43.5”H x 39.5”W x 24"L | |
Folded Dimensions: | 35”H x 23.5”W x 24″D | |
Carrying Capacity: | 50lbs | 37.5 lbs. |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Extended | Extended |
Canopy Windows: | Yes | No |
Footrest Size: | Large | Large |
Seatback Size: | 20"H x 12"W | 18.5"h x 10.5"w x 8.7"d |
Storage Basket: | Large | Large |
Additional Stoage: | N/A | Luggage Basket |
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 10" | 12" |
Front Wheel Size: | 7" | 10" |
Front Wheel Type: | Swivel & Lockable | Swivel & Lockable |
Alignment Adjustment: | No | No |
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | Easy | Easy |
Wheel Type: | Air Filled/Hard Rubber | Air Filled |
Recline: | Almost Flat | Almost Flat |
Accessories: | Yes | Yes |
Adjustable Handlebar: | Yes | Yes |
Handlebar Height: | 38"-42" | 32" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | No | No |
Hand Brake Type: | N/A | N/A |
Foot Brake Type: | Hard | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | No | Yes |
Standard Accessories: | Yes | Yes |
Seat Padding: | Extra | Medium |
Home Nuna Demi Grow vs Bugaboo Donkey Comparison