Nuna Demi Grow | Bugaboo Cameleon 3 | |
---|---|---|
SKU: | 2008304 | 231182GM01 |
Retail Price: | $799.95 | $889.00 |
Lowest Price: | 535.49 | $889.00 |
![]() | ![]() | |
Brand: | Nuna | Bugaboo |
Model: | Demi Grow | Cameleon 3 |
Year: | 2018 | 2017 |
Category: | ||
![]() | ![]() | |
Weight: | 29lbs | 21 lbs. |
Open Dimensions: | 43.5”H x 39.5”W x 24"L | |
Folded Dimensions: | 35”H x 23.5”W x 24″D | |
Carrying Capacity: | 50lbs | 37.5 lbs. |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Extended | Extended |
Canopy Windows: | Yes | No |
Footrest Size: | Large | Large |
Seatback Size: | 20"H x 12"W | 20.8"h x 11.8"w x 9.8"d |
Storage Basket: | Large | Large |
Additional Stoage: | N/A | N/A |
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 10" | 12" |
Front Wheel Size: | 7" | 6" |
Front Wheel Type: | Swivel & Lockable | Swivel & Lockable |
Alignment Adjustment: | No | No |
Fold Difficulty: | Easy | Medium |
One-Hand Fold: | ||
Wheel Release: | Easy | Easy |
Wheel Type: | Air Filled/Hard Rubber | Foam Core Rubber |
Recline: | Almost Flat | Almost Flat |
Accessories: | Yes | Yes |
Adjustable Handlebar: | Yes | Yes |
Handlebar Height: | 38"-42" | 35.4" |
Suspension Type: | All-Wheel | Front Wheels |
Hand Brake: | No | Yes |
Hand Brake Type: | N/A | Cable Activated |
Foot Brake Type: | Hard | N/A |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | No | Yes |
Standard Accessories: | Yes | Yes |
Seat Padding: | Extra | Medium |
Home Nuna Demi Grow vs Bugaboo Cameleon 3 Comparison