Kinderwagon HOP | Silver Cross Wave | |
---|---|---|
SKU: | ||
Retail Price: | $299.99 | $1,648.00 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Kinderwagon | Silver |
Model: | HOP | Cross Wave |
Year: | 2018 | 2018 |
Category: | ||
![]() | ![]() | |
Weight: | 21.5lbs | 33.3lbs |
Open Dimensions: | 42"H x 20.5"W x 30"L | 37.4-43"H x 23.6"W x 43.7"L |
Folded Dimensions: | 45.5"H x 12"W x 15.5"D | 38″H x 24″W x 15.5″D |
Carrying Capacity: | 50lbs per seat | 45-55lbs |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Standard | Extended |
Canopy Windows: | No | Yes |
Footrest Size: | ||
Seatback Size: | 18"H x 13"W | |
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 11" | |
Front Wheel Size: | 7.5" | |
Front Wheel Type: | EVA | Foam Filled |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | EVA | Foam Filled |
Recline: | Almost Flat | Almost Flat |
Accessories: | ||
Adjustable Handlebar: | No | Yes |
Handlebar Height: | 42" | 36"-42" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Standard | Extra |
Home Kinderwagon HOP vs Silver Cross Wave Comparison