Kinderwagon HOP | Phil & Teds Dash | |
---|---|---|
SKU: | ||
Retail Price: | $299.99 | $699.99 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Kinderwagon | Phil & Teds |
Model: | HOP | Dash |
Year: | 2018 | 2018 |
Category: | ||
![]() | ![]() | |
Weight: | 21.5lbs | 29lbs |
Open Dimensions: | 42"H x 20.5"W x 30"L | 45/51.5"H x 25"W x 45"L |
Folded Dimensions: | 45.5"H x 12"W x 15.5"D | 31.5"H x 25"W x 14"D |
Carrying Capacity: | 50lbs per seat | 55lbs per seat |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Standard | Extended |
Canopy Windows: | No | Yes |
Footrest Size: | ||
Seatback Size: | ||
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Treaded |
Back Wheel Size: | 12" | |
Front Wheel Size: | 12" | |
Front Wheel Type: | EVA | Aeromaxx |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | EVA | Aeromaxx |
Recline: | Almost Flat | Almost Flat |
Accessories: | ||
Adjustable Handlebar: | No | Yes |
Handlebar Height: | 42" | 45"-51" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Standard | Extra |
Home Kinderwagon HOP vs Phil & Teds Dash Comparison