Kinderwagon HOP | Peg Perego Pliko Mini Twin | |
---|---|---|
SKU: | ||
Retail Price: | $299.99 | $399.99 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Kinderwagon | Peg Pergeo |
Model: | HOP | Pliko Mini Twin |
Year: | 2018 | 2018 |
Category: | ||
![]() | ![]() | |
Weight: | 21.5lbs | 24lbs |
Open Dimensions: | 42"H x 20.5"W x 30"L | 40"H x 30.25"W x 33.5"L |
Folded Dimensions: | 45.5"H x 12"W x 15.5"D | 38.25"H x 30.25"W x 21"D |
Carrying Capacity: | 50lbs per seat | 45lbs per seat |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Standard | Standard |
Canopy Windows: | No | Yes |
Footrest Size: | ||
Seatback Size: | ||
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Smooth |
Back Wheel Size: | 5.5" | |
Front Wheel Size: | 5.5" | |
Front Wheel Type: | EVA | EVA |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | EVA | EVA |
Recline: | Almost Flat | Almost Flat |
Accessories: | ||
Adjustable Handlebar: | No | Yes |
Handlebar Height: | 42" | 39"-41" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Hard |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Standard | Extra |
Home Kinderwagon HOP vs Peg Perego Pliko Mini Twin Comparison