Kinderwagon HOP | Maclaren Twin Triumph | |
---|---|---|
SKU: | ||
Retail Price: | $299.99 | $350.00 |
Lowest Price: | ||
![]() | ![]() | |
Brand: | Kinderwagon | Maclaren |
Model: | HOP | Twin Triumph |
Year: | 2018 | |
Category: | ||
![]() | ![]() | |
Weight: | 21.5lbs | 21lbs |
Open Dimensions: | 42"H x 20.5"W x 30"L | 41"H x 29"W x 31"L |
Folded Dimensions: | 45.5"H x 12"W x 15.5"D | |
Carrying Capacity: | 50lbs per seat | 55lbs per seat |
Frame Type: | Aluminum | Aluminum |
Canopy Size: | Standard | Extended |
Canopy Windows: | No | No |
Footrest Size: | ||
Seatback Size: | ||
Storage Basket: | Large | Large |
Additional Stoage: | ||
Tire Tread Type: | Treaded | Smooth |
Back Wheel Size: | ||
Front Wheel Size: | ||
Front Wheel Type: | EVA | EVA |
Alignment Adjustment: | ||
Fold Difficulty: | Easy | Easy |
One-Hand Fold: | ||
Wheel Release: | ||
Wheel Type: | EVA | EVA |
Recline: | Almost Flat | Recline |
Accessories: | ||
Adjustable Handlebar: | No | No |
Handlebar Height: | 42" | 41" |
Suspension Type: | All-Wheel | All-Wheel |
Hand Brake: | ||
Hand Brake Type: | ||
Foot Brake Type: | Easy | Easy |
Harness Type: | 5-Point | 5-Point |
Wrist Safety Strap: | N/A | N/A |
Standard Accessories: | ||
Seat Padding: | Standard | Standard |
Home Kinderwagon HOP vs Maclaren Twin Triumph Comparison