Looking for the very best lightweight stroller for traveling or bouncing around the big city? Look no further! You just found the only list you’ll need! 💁
Below you’ll find all of the top single strollers on the market that technically qualify as lightweight and fit for efficient travel.
We have used our proprietary Chit Chat Baby point system to rank and rate each stroller according to their overall value and ability to make your life easier!
In the section below you’ll find our overall points awarded. Also make sure to check out each individual section which break down all categories of features and usage.
Overall Rating:
Rank | Product Name | Points |
#1 | Nuna Tavo | 660 |
#2 | Baby Jogger City Mini | 659 |
#3 | Britax B-Free | 645 |
#4 | Silver Cross Jet | 635 |
#5 | UPPAbaby Minu | 629 |
#6 | Baby Jogger City Tour2 | 624 |
#7 | Babyzen Yoyo+ 0+ Newborn | 618 |
#8 | BabyRoues Roll&Go | 611 |
#9 | Babyzen Yoyo+ 6+ | 606 |
#10 | Bugaboo Bee5 Complete | 605 |
#11 | Peg Perego Pliko Mini | 602 |
#12 | Baby Monsters Kuki | 596 |
#13 | Baby Jogger City Tour Lux | 589 |
#14 | Bugaboo Bee5 Classic Complete | 578 |
#15 | Uppa Baby G-Luxe | 578 |
#16 | Diono Traverze | 576 |
#17 | Mima Zigi | 574 |
#18 | GB Pockit Compact | 555 |
#19 | GB Qbit Plus | 539 |
#20 | UPPAbaby 2018 G-LITE | 532 |
#21 | GB Pockit Plus | 519 |
#22 | UppaBaby G-Lite | 513 |
#23 | Mountain Buggy Nano | 497 |
#24 | Greentom Classic | 495 |
#25 | Chicco Liteway | 484 |
#26 | Inglesina Net | 481 |
#27 | Chicco C6 | 460 |
Retail Price Ratings:
Below you’ll find the top lightweight travel strollers ranked and rating according to their retail price.
Rank | Product Name | Retail Price | Points |
#1 | Chicco C6 | $79.99 | 28 |
#2 | Chicco Liteway | $99.99 | 27 |
#3 | UppaBaby G-Lite | $149.99 | 26 |
#4 | Inglesina Net | $149.99 | 26 |
#5 | GB Pockit Compact | $179.99 | 25 |
#6 | UPPAbaby 2018 G-LITE | $199.99 | 24 |
#7 | Diono Traverze | $199.99 | 24 |
#8 | BabyRoues Roll&Go | $199.99 | 24 |
#9 | GB Qbit Plus | $199.99 | 24 |
#10 | Baby Jogger City Tour2 | $229.99 | 23 |
#11 | GB Pockit Plus | $229.99 | 23 |
#12 | Baby Jogger City Mini | $249.99 | 22 |
#13 | Mountain Buggy Nano | $249.99 | 22 |
#14 | Baby Monsters Kuki | $250.00 | 21 |
#15 | Baby Jogger City Tour Lux | $299.99 | 20 |
#16 | Uppa Baby G-Luxe | $299.99 | 20 |
#17 | Peg Perego Pliko Mini | $299.99 | 20 |
#18 | Greentom Classic | $329.00 | 19 |
#19 | Silver Cross Jet | $399.99 | 18 |
#20 | UPPAbaby Minu | $429.99 | 17 |
#21 | Britax B-Free | $479.99 | 16 |
#22 | Nuna Tavo | $599.95 | 15 |
#23 | Babyzen Yoyo+ 6+ | $675 | 14 |
#24 | Babyzen Yoyo+ 0+ Newborn | $699 | 13 |
#25 | Mima Zigi | $699.99 | 12 |
#26 | Bugaboo Bee5 Complete | $799.99 | 11 |
#27 | Bugaboo Bee5 Classic Complete | $899.99 | 10 |
Lowest Price Ratings:
Below you’ll find the best rated lightweight travel strollers according to lowest prices we could find.
Rank | Product Name | Lowest Price | Points |
#1 | Chicco C6 | $79.99 | 28 |
#2 | Chicco Liteway | $92.59 | 27 |
#3 | Inglesina Net | $149.99 | 26 |
#4 | UppaBaby G-Lite | $149.99 | 26 |
#5 | UPPAbaby 2018 G-LITE | $161.99 | 25 |
#6 | GB Pockit Compact | $179.95 | 24 |
#7 | GB Pockit Plus | $179.95 | 22 |
#8 | BabyRoues Roll&Go | $199.99 | 21 |
#9 | GB Qbit Plus | $199.99 | 21 |
#10 | Diono Traverze | $229.95 | 20 |
#11 | Peg Perego Pliko Mini | $229.00 | 19 |
#12 | Baby Jogger City Tour2 | $229.99 | 18 |
#13 | Mountain Buggy Nano | $249.99 | 17 |
#14 | Baby Jogger City Mini | $249.99 | 17 |
#15 | Baby Monsters Kuki | $250.00 | 16 |
#16 | Uppa Baby G-Luxe | $279.99 | 15 |
#17 | Britax B-Free | $287.99 | 14 |
#18 | Baby Jogger City Tour Lux | $299.99 | 13 |
#19 | Nuna Tavo | $314.99 | 12 |
#20 | Greentom Classic | $329.00 | 11 |
#21 | Silver Cross Jet | $349.99 | 10 |
#22 | UPPAbaby Minu | $399.99 | 9 |
#23 | Babyzen Yoyo+ 6+ | $499.00 | 8 |
#24 | Mima Zigi | $699.00 | 7 |
#25 | Babyzen Yoyo+ 0+ Newborn | $724.00 | 6 |
#26 | Bugaboo Bee5 Complete | $789 | 5 |
#27 | Bugaboo Bee5 Classic Complete | $790 | 4 |
Net Weight Ratings:
Below we ranked all of the lightweight strollers on our list according to the lightest to heaviest, while taking into consideration that lighter is better when it comes to this category!
Rank | Product Name | Weight | Points |
#1 | GB Pockit Compact | 9.5 lbs | 28 |
#2 | Chicco C6 | 10.5lbs | 27 |
#3 | UppaBaby G-Lite | 10.7 lbs. | 26 |
#4 | UPPAbaby 2018 G-LITE | 11lbs | 25 |
#5 | Diono Traverze | 12.3 lbs | 24 |
#6 | Baby Monsters Kuki | 12lbs | 23 |
#7 | Inglesina Net | 11.2lbs | 23 |
#8 | Silver Cross Jet | 13lbs | 22 |
#9 | GB Pockit Plus | 13 lbs | 22 |
#10 | GB Qbit Plus | 13lbs | 21 |
#11 | Mountain Buggy Nano | 13lbs | 21 |
#12 | Peg Perego Pliko Mini | 13.5lbs | 20 |
#13 | Babyzen Yoyo+ 6+ | 13.6 lbs | 19 |
#14 | Baby Jogger City Tour2 | 14lbs | 18 |
#15 | Babyzen Yoyo+ 0+ Newborn | 14.5 lbs | 17 |
#16 | UPPAbaby Minu | 14.5lbs | 17 |
#17 | BabyRoues Roll&Go | 15lbs | 16 |
#18 | Uppa Baby G-Luxe | 15lbs | 16 |
#19 | Greentom Classic | 15.4lbs | 15 |
#20 | Chicco Liteway | 17.2 lbs | 14 |
#21 | Mima Zigi | 18.5lbs | 13 |
#22 | Baby Jogger City Tour Lux | 19.4lbs | 12 |
#23 | Bugaboo Bee5 Classic Complete | 19.6lbs | 11 |
#24 | Bugaboo Bee5 Complete | 21lbs | 10 |
#25 | Baby Jogger City Mini | 21.7 lbs. | 9 |
#26 | Nuna Tavo | 24lbs | 8 |
#27 | Britax B-Free | 25lbs | 7 |
Open Dimensions Ratings:
Below we took the time to measure or research to find the actual open dimensions of each lightweight stroller on our list. We then ranked each stroller according the largest to smallest. We believe that large open dimensions in a lightweight stroller is a great thing. Closed dimensions on the other hand are expected to be as compact as possible!
Rank | Product Name | Open Dimensions | Points |
#1 | GB Qbit Plus | 12.6″ x 7.9″ x 15″ | 28 |
#2 | BabyRoues Roll&Go | 20″h x 13″w x 9″d | 27 |
#3 | Baby Jogger City Tour2 | 17.7 x 7.1 x 22.24 | 26 |
#4 | Silver Cross Jet | 37.8″ H x 11.4″ W x 24″ D | 25 |
#5 | Diono Traverze | 40.6″H x 16.6″W x 24.4″D | 23 |
#6 | Baby Monsters Kuki | 25″ L x 18.5″ W x 39.7″ H | 22 |
#7 | Mima Zigi | 40″ H x 18″ W x 26.5″ D | 21 |
#8 | GB Pockit Compact | 39.8″H x 17.5″W x 28″D | 20 |
#9 | GB Pockit Plus | 40.3″H x 18.5″W x 27.9″D | 19 |
#10 | Inglesina Net | 42” x 18.50″ x 29” | 18 |
#11 | UppaBaby G-Lite | 31.2”L x 18.2”W x 42.3”H | 17 |
#12 | UPPAbaby Minu | 41″ H x 20.5″ W x 28″ D | 17 |
#13 | Chicco C6 | 31.75″ x 18.75″ x 40.25″ | 16 |
#14 | Bugaboo Bee5 Complete | 34″ L x 21″ W x 35.4″ H | 15 |
#15 | Peg Perego Pliko Mini | 39.75″ H x 19.75″ W x 33.25″ D | 14 |
#16 | UPPAbaby 2018 G-LITE | 42″ H x19.5″ W x 32″ D | 13 |
#17 | Uppa Baby G-Luxe | 42.5″Hx 19″W x 33″L | 12 |
#18 | Greentom Classic | 41 x 22 x 30 | 11 |
#19 | Chicco Liteway | 40″H x 19″ W x 35″D | 11 |
#20 | Babyzen Yoyo+ 0+ Newborn | 41″H x 17″W x 39″D | 10 |
#21 | Babyzen Yoyo+ 6+ | 41″H x 17″W x 39″D | 10 |
#22 | Bugaboo Bee5 Classic Complete | 38 x 21.1 x 34.1 | 9 |
#23 | Mountain Buggy Nano | 33″ L x 22″ W x 39″ H | 8 |
#24 | Baby Jogger City Tour Lux | 36″ L x 21″ W x 39″ H | 7 |
#25 | Nuna Tavo | 42.5″H x 22″W x 35.6″L | 6 |
#26 | Baby Jogger City Mini | 39 x 24 x 41 | 5 |
#27 | Britax B-Free | 42″H x 24″W x 44″D | 4 |
Carrying Capacity Ratings:
The more the better! We ranked each stroller below according the highest carrying capacity to the lowest. We believe that higher carrying capacity is great when it comes to lightweight strollers.
Rank | Product Name | Carrying Capacity | Points |
#1 | Britax B-Free | 65lbs | 28 |
#2 | GB Pockit Plus | 55 lbs | 27 |
#3 | UppaBaby G-Lite | 55 lbs. | 27 |
#4 | BabyRoues Roll&Go | 55lbs | 27 |
#5 | GB Pockit Compact | 55 lbs | 27 |
#6 | GB Qbit Plus | 55lbs | 27 |
#7 | Inglesina Net | 55lbs | 27 |
#8 | UPPAbaby 2018 G-LITE | 55lbs | 27 |
#9 | Uppa Baby G-Luxe | 55lbs | 27 |
#10 | UPPAbaby Minu | 50lbs | 26 |
#11 | Baby Monsters Kuki | 50lbs | 26 |
#12 | Nuna Tavo | 50lbs | 26 |
#13 | Peg Perego Pliko Mini | 50lbs | 26 |
#14 | Baby Jogger City Tour2 | 45lbs | 25 |
#15 | Baby Jogger City Tour Lux | 45lbs | 25 |
#16 | Diono Traverze | 45 lbs | 25 |
#17 | Mountain Buggy Nano | 44lbs | 24 |
#18 | Chicco Liteway | 40 lbs | 23 |
#19 | Greentom Classic | 40lbs | 23 |
#20 | Babyzen Yoyo+ 6+ | 40 lbs | 23 |
#21 | Silver Cross Jet | 40lbs | 23 |
#22 | Babyzen Yoyo+ 0+ Newborn | 40 lbs | 23 |
#23 | Bugaboo Bee5 Classic Complete | 38lbs | 22 |
#24 | Bugaboo Bee5 Complete | 38lbs | 22 |
#25 | Chicco Liteway | 40 lbs | 23 |
#26 | Mima Zigi | 37.5lbs | 21 |
#27 | Chicco C6 | 37lbs | 20 |
Frame Type Ratings:
It’s become standard for strollers to have aluminum frames, but occasionally we’ll find strollers with frames made of steel, carbon fiber, or even plastic… yes plastic! hmm…
Rank | Product Name | Frame Type | Points |
#1 | Baby Jogger City Tour2 | Aluminum | 28 |
#2 | Bugaboo Bee5 Classic Complete | Aluminum | 28 |
#3 | Baby Jogger City Tour Lux | Aluminum | 28 |
#4 | Bugaboo Bee5 Complete | Aluminum | 28 |
#5 | Mima Zigi | Aluminum | 28 |
#6 | Babyzen Yoyo+ 0+ Newborn | Aluminum | 28 |
#7 | UPPAbaby Minu | Aluminum | 28 |
#8 | Mountain Buggy Nano | Aluminum | 28 |
#9 | UPPAbaby 2018 G-LITE | Aluminum | 28 |
#10 | Uppa Baby G-Luxe | Aluminum | 28 |
#11 | Diono Traverze | Aluminum | 28 |
#12 | Baby Monsters Kuki | Aluminum | 28 |
#13 | Babyzen Yoyo+ 6+ | Aluminum | 28 |
#14 | Silver Cross Jet | Aluminum | 28 |
#15 | Nuna Tavo | Aluminum | 28 |
#16 | Britax B-Free | Aluminum | 28 |
#17 | GB Pockit Plus | Aluminum | 28 |
#18 | UppaBaby G-Lite | Aluminum | 28 |
#19 | BabyRoues Roll&Go | Aluminum | 28 |
#20 | GB Pockit Compact | Aluminum | 28 |
#21 | GB Qbit Plus | Aluminum | 28 |
#22 | Inglesina Net | Aluminum | 28 |
#23 | Baby Jogger City Mini | Aluminum | 28 |
#24 | Chicco Liteway | Aluminum | 28 |
#25 | Chicco C6 | Aluminum | 28 |
#26 | Peg Perego Pliko Mini | Aluminum | 28 |
#27 | Greentom Classic | Recycled Plastic | 27 |
Canopy Size Ratings:
Canopy size is SO important! The bigger the better. We rated each stroller below according to how large their canopy is with all extensions and extras that come standard on the stroller as purchased.
Rank | Product Name | Canopy Size | Points |
#1 | Baby Jogger City Tour2 | Extended | 28 |
#2 | Bugaboo Bee5 Classic Complete | Extended | 28 |
#3 | Baby Jogger City Tour Lux | Extended | 28 |
#4 | Bugaboo Bee5 Complete | Extended | 28 |
#5 | Babyzen Yoyo+ 0+ Newborn | Extended | 28 |
#6 | UPPAbaby Minu | Extended | 28 |
#7 | Mountain Buggy Nano | Extended | 28 |
#8 | UPPAbaby 2018 G-LITE | Extended | 28 |
#9 | Baby Monsters Kuki | Extended | 28 |
#10 | Babyzen Yoyo+ 6+ | Extended | 28 |
#11 | Silver Cross Jet | Extended | 28 |
#12 | Nuna Tavo | Extended | 28 |
#13 | Britax B-Free | Extended | 28 |
#14 | UppaBaby G-Lite | Extended | 28 |
#15 | BabyRoues Roll&Go | Extended | 28 |
#16 | Baby Jogger City Mini | Extended | 28 |
#17 | Chicco Liteway | Standard | 14 |
#18 | Chicco C6 | Standard | 14 |
#19 | Peg Perego Pliko Mini | Standard | 14 |
#20 | GB Pockit Compact | Standard | 14 |
#21 | GB Qbit Plus | Standard | 14 |
#22 | Inglesina Net | Standard | 14 |
#23 | GB Pockit Plus | Standard | 14 |
#24 | Greentom Classic | Standard | 14 |
#25 | Uppa Baby G-Luxe | Standard | 14 |
#26 | Diono Traverze | Standard | 14 |
#27 | Mima Zigi | Standard | 14 |
Canopy Window Ratings:
Who wants to stop and open up the canopy to see if your baby is sleeping!? ha. We’re spoiled, but canopy windows have become an expected essential on strollers. Surprisingly, many strollers still do not have them.
Rank | Product Name | Canopy Window | Points |
#1 | Baby Jogger City Tour2 | Yes | 28 |
#2 | UPPAbaby Minu | Yes | 28 |
#3 | Mountain Buggy Nano | Yes | 28 |
#4 | Silver Cross Jet | Yes | 28 |
#5 | Nuna Tavo | Yes | 28 |
#6 | Greentom Classic | Yes | 28 |
#7 | Britax B-Free | Yes | 28 |
#8 | BabyRoues Roll&Go | Yes | 28 |
#9 | Baby Jogger City Mini | Yes | 28 |
#10 | Peg Perego Pliko Mini | Yes | 28 |
#11 | Chicco Liteway | No | 0 |
#12 | Chicco C6 | No | 0 |
#13 | GB Pockit Compact | No | 0 |
#14 | GB Qbit Plus | No | 0 |
#15 | Inglesina Net | No | 0 |
#16 | GB Pockit Plus | No | 0 |
#17 | UppaBaby G-Lite | No | 0 |
#18 | UPPAbaby 2018 G-LITE | No | 0 |
#19 | Uppa Baby G-Luxe | No | 0 |
#20 | Diono Traverze | No | 0 |
#21 | Baby Monsters Kuki | No | 0 |
#22 | Babyzen Yoyo+ 6+ | No | 0 |
#23 | Bugaboo Bee5 Classic Complete | No | 0 |
#24 | Baby Jogger City Tour Lux | No | 0 |
#25 | Bugaboo Bee5 Complete | No | 0 |
#26 | Mima Zigi | No | 0 |
#27 | Babyzen Yoyo+ 0+ Newborn | No | 0 |
Footrest Size Ratings:
Ever sat in a seat long enough to have your legs fall asleep? Yikes, what a horrible pain when you stand up! Who wants this for their child? Big footrests are a great feature. We’ve ranked each travel stroller below according to footrest size.
Rank | Product Name | Footrest Size | Points |
#1 | Baby Jogger City Tour2 | Large | 28 |
#2 | Bugaboo Bee5 Classic Complete | Large | 28 |
#3 | Baby Jogger City Tour Lux | Large | 28 |
#4 | Bugaboo Bee5 Complete | Large | 28 |
#5 | Mima Zigi | Large | 28 |
#6 | UPPAbaby Minu | Large | 28 |
#7 | Mountain Buggy Nano | Large | 28 |
#8 | UPPAbaby 2018 G-LITE | Large | 28 |
#9 | Uppa Baby G-Luxe | Large | 28 |
#10 | Baby Monsters Kuki | Large | 28 |
#11 | Silver Cross Jet | Large | 28 |
#12 | Nuna Tavo | Large | 28 |
#13 | Greentom Classic | Large | 28 |
#14 | Britax B-Free | Large | 28 |
#15 | BabyRoues Roll&Go | Large | 28 |
#16 | Baby Jogger City Mini | Large | 28 |
#17 | Chicco Liteway | Small | 14 |
#18 | Chicco C6 | Small | 14 |
#19 | Peg Perego Pliko Mini | Small | 14 |
#20 | GB Pockit Compact | Small | 14 |
#21 | GB Qbit Plus | Small | 14 |
#22 | Inglesina Net | Small | 14 |
#23 | GB Pockit Plus | Small | 14 |
#24 | Babyzen Yoyo+ 6+ | Small | 14 |
#25 | Diono Traverze | Small | 14 |
#26 | Babyzen Yoyo+ 0+ Newborn | Small | 14 |
#27 | UppaBaby G-Lite | None | 0 |
Seatback Size Ratings:
When it comes to overall stroller comfort for your child, setback size is uber-important. If it’s not wide enough or tall enough, a setback will make your kids uncomfortable, which makes them cry, which makes you go NUTS! 🤨
Rank | Product Name | Seatback Size/Height Rating | Points |
#1 | Peg Perego Pliko Mini | 20.5″H x 21″W | 28 |
#2 | Babyzen Yoyo+ 6+ | 26″ H x 14″ W | 27 |
#3 | Babyzen Yoyo+ 0+ Newborn | 26″ H x 14″ W | 27 |
#4 | Baby Jogger City Mini | 23″h x 14″w | 26 |
#5 | Inglesina Net | *25″ x 14″W | 25 |
#6 | BabyRoues Roll&Go | 21″H x 15″W | 24 |
#7 | Bugaboo Bee5 Complete | 21″H x 14″W | 23 |
#8 | Chicco Liteway | 24″H x 12″ W | 22 |
#9 | GB Pockit Plus | 25″H x 11.5″W | 21 |
#10 | GB Pockit Compact | 25″H x 11″W | 20 |
#11 | Mima Zigi | 17″W x 22″H | 19 |
#12 | Uppa Baby G-Luxe | 20″H x 13″W | 18 |
#13 | Diono Traverze | *20H x 13″W | 18 |
#14 | Britax B-Free | 20″H x 13″W | 18 |
#15 | UPPAbaby 2018 G-LITE | 21″H x12″W | 17 |
#16 | Chicco C6 | *21″H x 12″w | 17 |
#17 | UPPAbaby G-LITE | 21″H x12″W | 17 |
#18 | Nuna Tavo | 19″H x 13″W | 16 |
#19 | Baby Jogger City Tour2 | 19″H x 13″W | 16 |
#20 | Bugaboo Bee5 Classic Complete | 22″H x 11″W | 15 |
#21 | GB Qbit Plus | 21″H x 11.5″W | 14 |
#22 | Greentom Classic | 20″H x *12″W | 13 |
#23 | UPPAbaby Minu | 18″ H x 13″W | 12 |
#24 | Mountain Buggy Nano | 19″H x 12″W | 11 |
#25 | Silver Cross Jet | 17″ H x 13″W | 10 |
#26 | Baby Monsters Kuki | 16″H x 12″W | 9 |
#27 | Baby Jogger City Tour Lux | 19″H x 10″W | 8 |
Storage Basket Size Ratings:
Whether you’ll admit it or not, you stroll with a ton of stuff! You need hoard and stash that stuff somewhere! The storage basket on a stroller is a basic necessity, but not all storage baskets were created equally. Check out the strollers below with the best sized baskets.
Rank | Product Name | Storage Basket Size | Points |
#1 | Baby Jogger City Tour2 | Large | 28 |
#2 | Bugaboo Bee5 Classic Complete | Large | 28 |
#3 | Baby Jogger City Tour Lux | Large | 28 |
#4 | Bugaboo Bee5 Complete | Large | 28 |
#5 | Mima Zigi | Large | 28 |
#6 | Babyzen Yoyo+ 0+ Newborn | Large | 28 |
#7 | UPPAbaby Minu | Large | 28 |
#8 | UPPAbaby 2018 G-LITE | Large | 28 |
#9 | Uppa Baby G-Luxe | Large | 28 |
#10 | Diono Traverze | Large | 28 |
#11 | Baby Monsters Kuki | Large | 28 |
#12 | Babyzen Yoyo+ 6+ | Large | 28 |
#13 | Silver Cross Jet | Large | 28 |
#14 | Nuna Tavo | Large | 28 |
#15 | Britax B-Free | Large | 28 |
#16 | BabyRoues Roll&Go | Large | 28 |
#17 | Inglesina Net | Large | 28 |
#18 | Baby Jogger City Mini | Large | 28 |
#19 | Peg Perego Pliko Mini | Large | 28 |
#20 | UppaBaby G-Lite | Medium | 14 |
#21 | Mountain Buggy Nano | Small | 9 |
#22 | Greentom Classic | Small | 9 |
#23 | GB Pockit Compact | Small | 9 |
#24 | GB Qbit Plus | Small | 9 |
#25 | Chicco Liteway | Small | 9 |
#26 | Chicco C6 | Small | 9 |
Extra Storage Ratings:
We all love little pockets and places to store pacis and other little things. Below we rated each stroller according to the amount of extra storage available!
Rank | Product Name | Storage Basket Size | Points |
#1 | Babyzen Yoyo+ 0+ Newborn | Storage Pockets | 28 |
#2 | UPPAbaby Minu | Storage Pockets | 28 |
#3 | Diono Traverze | Storage Pockets | 28 |
#4 | Babyzen Yoyo+ 6+ | Storage Pockets | 28 |
#5 | Nuna Tavo | Storage Pocket | 28 |
#6 | Britax B-Free | Storage Pocket | 28 |
#7 | Baby Jogger City Mini | Seatback Pocket | 28 |
#8 | Peg Perego Pliko Mini | Storage Pockets | 28 |
#9 | Baby Jogger City Tour2 | N/A | 0 |
#10 | Bugaboo Bee5 Classic Complete | N/A | 0 |
#11 | Baby Jogger City Tour Lux | N/A | 0 |
#12 | Bugaboo Bee5 Complete | N/A | 0 |
#13 | Mima Zigi | N/A | 0 |
#14 | Mountain Buggy Nano | N/A | 0 |
#15 | UPPAbaby 2018 G-LITE | N/A | 0 |
#16 | Uppa Baby G-Luxe | N/A | 0 |
#17 | Baby Monsters Kuki | N/A | 0 |
#18 | Silver Cross Jet | N/A | 0 |
#19 | Greentom Classic | N/A | 0 |
#20 | GB Pockit Plus | N/A | 0 |
#21 | UppaBaby G-Lite | N/A | 0 |
#22 | BabyRoues Roll&Go | N/A | 0 |
#23 | GB Pockit Compact | N/A | 0 |
#24 | GB Qbit Plus | N/A | 0 |
#25 | Inglesina Net | N/A | 0 |
#26 | Chicco Liteway | N/A | 0 |
#27 | Chicco C6 | N/A | 0 |
Tire Tred Ratings:
Having tire tread is a good thing. It typically provides more traction on wet surfaces and the ability to shed mud and other UDS (unknown disgusting substances) easier. Check out the best rated strollers according to tire Tred below.
Rank | Product Name | Tire Tread Type | Points |
#1 | Baby Jogger City Tour Lux | Treaded | 28 |
#2 | Uppa Baby G-Luxe | Treaded | 28 |
#3 | Nuna Tavo | Treaded | 28 |
#4 | Britax B-Free | Treaded | 28 |
#5 | UppaBaby G-Lite | Treaded | 28 |
#6 | Baby Jogger City Mini | Treaded | 28 |
#7 | Chicco Liteway | Smooth | 14 |
#8 | Chicco C6 | Smooth | 14 |
#9 | Peg Perego Pliko Mini | Smooth | 14 |
#10 | BabyRoues Roll&Go | Smooth | 14 |
#11 | GB Pockit Compact | Smooth | 14 |
#12 | GB Qbit Plus | Smooth | 14 |
#13 | Inglesina Net | Smooth | 14 |
#14 | GB Pockit Plus | Smooth | 14 |
#15 | Greentom Classic | Smooth | 14 |
#16 | Diono Traverze | Smooth | 14 |
#17 | Baby Monsters Kuki | Smooth | 14 |
#18 | Babyzen Yoyo+ 6+ | Smooth | 14 |
#19 | Silver Cross Jet | Smooth | 14 |
#20 | Baby Jogger City Tour2 | Smooth | 14 |
#21 | Bugaboo Bee5 Classic Complete | Smooth | 14 |
#22 | Bugaboo Bee5 Complete | Smooth | 14 |
#23 | Mima Zigi | Smooth | 14 |
#24 | Babyzen Yoyo+ 0+ Newborn | Smooth | 14 |
#25 | UPPAbaby Minu | Smooth | 14 |
#26 | Mountain Buggy Nano | Smooth | 14 |
#27 | UPPAbaby 2018 G-LITE | Smooth | 14 |
Back Wheel Size Ratings:
Big back wheels usually provide a smoother ride among other things. Check out the biggest back wheeled strollers ranked in order below.
Rank | Product Name | Back Wheel Size | Points |
#1 | Britax B-Free | 10″ | 28 |
#2 | Nuna Tavo | 10″ | 28 |
#3 | Mima Zigi | *8 | 27 |
#4 | UPPAbaby Minu | 7″ | 26 |
#5 | Diono Traverze | *7″ | 26 |
#6 | Baby Monsters Kuki | *7″ | 26 |
#7 | Greentom Classic | *7″ | 26 |
#8 | Chicco Liteway | 7″ | 26 |
#9 | Bugaboo Bee5 Complete | 6″ | 25 |
#10 | Baby Jogger City Tour2 | 6″ | 25 |
#11 | Bugaboo Bee5 Classic Complete | 6″ | 25 |
#12 | Uppa Baby G-Luxe | 5.75″ | 24 |
#13 | Chicco C6 | 5.75″ | 24 |
#14 | Peg Perego Pliko Mini | 5.5″ | 23 |
#15 | UppaBaby G-Lite | 5.5″ | 23 |
#16 | BabyRoues Roll&Go | *5.5″ | 23 |
#17 | Mountain Buggy Nano | 5.5″ | 23 |
#18 | Baby Jogger City Tour Lux | 5″ | 22 |
#19 | Babyzen Yoyo+ 0+ Newborn | 5″ | 22 |
#20 | Babyzen Yoyo+ 6+ | 5″ | 22 |
#21 | Silver Cross Jet | *5″ | 22 |
#22 | Inglesina Net | *5″ | 22 |
#23 | Baby Jogger City Mini | 5″ | 22 |
#24 | GB Pockit Compact | 4.5″ | 21 |
#25 | GB Qbit Plus | 4.5″ | 21 |
#26 | GB Pockit Plus | 4.5″ | 21 |
#27 | UPPAbaby 2018 G-LITE | 4.7′ | 21 |
Front Wheel Size Ratings:
Larger front wheels allow for a smoother ride, but even more importantly, easier maneuverability! We’ve ranked all of the top lightweight strollers according to the front wheel size below.
Rank | Product Name | Front Wheel Size | Points |
#1 | Baby Monsters Kuki | *10″ | 28 |
#2 | Mima Zigi | *8 | 27 |
#3 | Nuna Tavo | 7.5″ | 26 |
#4 | Diono Traverze | *7″ | 25 |
#5 | Britax B-Free | 7″ | 25 |
#6 | Silver Cross Jet | *7″ | 25 |
#7 | Bugaboo Bee5 Classic Complete | 6″ | 24 |
#8 | Bugaboo Bee5 Complete | 6″ | 24 |
#9 | Baby Jogger City Mini | 6″ | 24 |
#10 | Chicco C6 | 5.75″ | 23 |
#11 | Mountain Buggy Nano | 5.5″ | 22 |
#12 | Uppa Baby G-Luxe | 5.5″ | 22 |
#13 | UppaBaby G-Lite | 5.5″ | 22 |
#14 | BabyRoues Roll&Go | *5.5″ | 22 |
#15 | Chicco Liteway | 5.5″ | 22 |
#16 | Peg Perego Pliko Mini | 5.5″ | 22 |
#17 | Inglesina Net | *5″ | 21 |
#18 | Greentom Classic | *5″ | 21 |
#19 | Babyzen Yoyo+ 6+ | 5″ | 21 |
#20 | UPPAbaby 2018 G-LITE | 4.7″ | 21 |
#21 | Babyzen Yoyo+ 0+ Newborn | 5″ | 21 |
#22 | UPPAbaby Minu | 5″ | 21 |
#23 | Baby Jogger City Tour Lux | 5″ | 21 |
#24 | Baby Jogger City Tour2 | 5″ | 21 |
#25 | GB Pockit Compact | 4.5″ | 20 |
#26 | GB Qbit Plus | 4.5″ | 20 |
#27 | GB Pockit Plus | 4.5″ | 20 |
Front Wheel Type Ratings:
The standard front wheel swivels and locks into place so you can typically navigate rougher smooth surfaces when needed. If for some reason a stroller does not have lockable front swivel wheels, we see that as a huge negative.
Rank | Product Name | Front Wheel Type | Points |
#1 | Baby Jogger City Tour2 | Swivel & Lockable | 28 |
#2 | Baby Jogger City Tour Lux | Swivel & Lockable | 28 |
#3 | Bugaboo Bee5 Complete | Swivel & Lockable | 28 |
#4 | Babyzen Yoyo+ 0+ Newborn | Swivel & Lockable | 28 |
#5 | UPPAbaby Minu | Swivel & Lockable | 28 |
#6 | Mountain Buggy Nano | Swivel & Lockable | 28 |
#7 | UPPAbaby 2018 G-LITE | Swivel & Lockable | 28 |
#8 | Uppa Baby G-Luxe | Swivel & Lockable | 28 |
#9 | Baby Monsters Kuki | Swivel & Lockable | 28 |
#10 | Babyzen Yoyo+ 6+ | Swivel & Lockable | 28 |
#11 | Silver Cross Jet | Swivel & Lockable | 28 |
